Address
H.no.1-3-49/6/2 ,plot no-77 ,vasavi nagar
old alwal, Hyderabad, Telangana 500010
India
Serial No | Catalog.NO | Cas.NO | Chemical Name | Avalability |
---|---|---|---|---|
1 | KMR-IMP-001 | 86325-11-7 | Anagrelide KSM | MTO |
2 | KMR-IMP-002 | 70321-75-8 | Anagrelide Hydrochloride Stage-I | MTO |
3 | KMR-IMP-003 | 70406-92-7 | Anagrelide Intermedite Stage - 1 | MTO |
4 | KMR-IMP-004 | 1132709-16-0 | RS Isomer | instock |
5 | KMR-IMP-005 | 1132709-15-9 | RR isomer | instock |
6 | KMR-IMP-006 | 1132709-14-8 | Bortezomib (S,S)-Diastereomer (USP-G) | instock |
7 | KMR-IMP-007 | 205393-22-2 | Bortezomib Pinanediol Impurity | instock |
8 | KMR-IMP-008 | 289472-80-6 | Bortezomib Amide Analog(USP-B) | instock |
9 | KMR-IMP-009 | 114457-94-2 | Bortezomib Acid Analog (USP-D) | instock |
10 | KMR-IMP-010 | NA | Bortezomib N-Formyl Analog (USP-E) | instock |
11 | KMR-IMP-011 | 289472-78-2 | (S,R)-Bortezomib Hydroxyisopentyl Analog (USP-I) | instock |
12 | KMR-IMP-012 | 289472-81-7 ; | (S,S)-Bortezomib Hydroxyisopentyl Analog (USP-I) | instock |
13 | KMR-IMP-013 | 1309560-49-3 | IMP-A | instock |
14 | KMR-IMP-014 | 1357289-29-2 | IMP-B | instock |
15 | KMR-IMP-015 | 1335210-35-9 | IMP-C | instock |
16 | KMR-IMP-016 | 1309560-49-3 | Enatiomer | instock |
17 | KMR-IMP-017 | 1357289-29-2 | RR isomer | instock |
18 | KMR-IMP-018 | 1246616-73-8 | Acid Impurity | instock |
19 | KMR-IMP-019 | Hydroxy imp | instock | |
20 | KMR-IMP-020 | 1863916-88-4 | 4-Flouro Derivative | MTO |
21 | KMR-IMP-021 | 1863916-87-3 | 2-flouro Derivative | MTO |
22 | KMR-IMP-022 | 391860-73-4 | Efavirenz Quinoline Analog (USP) | MTO |
23 | KMR-IMP-023 | 440124-96-9 | Imp-B( Efavirenz Ethene Analog (USP) | MTO |
24 | KMR-IMP-024 | 211563-41-6 | Efavirenz USP Impurity L(Ethyl carbomate) | MTO |
25 | KMR-IMP-025 | 353270-77-6 | Efavirenz Benzoyl Amino Alcohol(Imp-J) | MTO |
26 | KMR-IMP-026 | 154801-74-8 | R-Isomer(Enantiomer) | MTO |
27 | KMR-IMP-027 | Methoxy Benzyl imp | MTO | |
28 | KMR-IMP-028 | 209414-27-7 | Amino carbinol | MTO |
29 | KMR-IMP-029 | CIS-Trans | MTO | |
30 | KMR-IMP-030 | 211563-40-5 | Methyl cabomate(Imp-H) | MTO |
31 | KMR-IMP-031 | Penteneyne | MTO | |
32 | KMR-IMP-032 | Efavirenz USP Impurity N(Diethyl carbomate) | MTO | |
33 | KMR-IMP-033 | 154212-61-0 | Imp-A/Ureidovaline Ritonavir | MTO |
34 | KMR-IMP-034 | 165315-97-9 (HCl salt) ; 765875-58-9 (base) | Imp-B/N-Deacylvaline Ritonavir | MTO |
35 | KMR-IMP-035 | 1010809-61-6 | imp-F/Hydantoin Amino Alcohol Ritonavir | MTO |
36 | KMR-IMP-036 | 1010809-43-4 | imp-H/Hydantoin-Oxazolidinone Ritonavir | MTO |
37 | KMR-IMP-037 | NA | imp-M/Ritonavir Ureidovaline Isobutyl Ester ( | MTO |
38 | KMR-IMP-038 | imp-D/2,5-Thiazolylmethyl-dicarbamate Ritonavir | MTO | |
39 | KMR-IMP-039 | NA | imp-V | MTO |
40 | KMR-IMP-040 | imp-K/ Ritonavir Isobutoxycarbonyl Aminoalcohol | MTO | |
41 | KMR-IMP-041 | imp-U/O-Acyl Ritonavir | MTO | |
42 | KMR-IMP-042 | 72143-20-5 | Melphalan EP Impurity A | instock |
43 | KMR-IMP-043 | 1270153-04-2 | Melphalan EP Impurity B | instock |
44 | KMR-IMP-044 | 573704-41-3 | Melphalan EP Impurity C | instock |
45 | KMR-IMP-045 | 61733-01-5 | Melphalan EP Impurity D | instock |
46 | KMR-IMP-046 | NA | Melphalan EP Impurity E | instock |
47 | KMR-IMP-047 | NA | Melphalan EP Impurity F | instock |
48 | KMR-IMP-048 | NA | Melphalan EP Impurity G (dimer) | instock |
49 | KMR-IMP-049 | 88457-23-2 | Melphalan EP Impurity H | instock |
50 | KMR-IMP-050 | 573704-40-2 | Melphalan EP Impurity I | instock |
51 | KMR-IMP-051 | NA | Melphalan EP Impurity J | instock |
52 | KMR-IMP-052 | 13045-94-8 | Melphalan D-Isomer | instock |
53 | KMR-IMP-053 | 104874-57-9 | Melphalan Isopropyl Ester | instock |
54 | KMR-IMP-054 | 844639-07-2 | Quetiapine EP Impurity A | instock |
55 | KMR-IMP-055 | 111974-74-4 | Quetiapine EP Impurity B | instock |
56 | KMR-IMP-056 | 1798840-31-9 | Quetiapine EP Impurity C | instock |
57 | KMR-IMP-057 | 945668-94-0 | Quetiapine EP Impurity D | instock |
58 | KMR-IMP-058 | 1371638-05-9 | Quetiapine EP Impurity E | instock |
59 | KMR-IMP-059 | 848814-27-7 | Quetiapine EP Impurity F | instock |
60 | KMR-IMP-060 | 7/7/3159 | Quetiapine EP Impurity G | instock |
61 | KMR-IMP-061 | 329216-67-3 | Quetiapine EP Impurity I | instock |
62 | KMR-IMP-062 | 1356906-17-6 | Quetiapine EP Impurity J | instock |
63 | KMR-IMP-063 | 1371638-10-6 | Quetiapine EP Impurity K | instock |
KMR Life Sciences is one among the Indian pharmaceutical based Hyderabad Companies of Telangana State, India. Founder of this company K. Mahipal Reddy established this in 2019 with a great insight on providing leading manufacturing services of active pharmaceutical intermediates
All Rights Reserved © 2019 KMR lifesciences