Address
H.no.1-3-49/6/2 ,plot no-77 ,vasavi nagar
old alwal, Hyderabad, Telangana 500010
India
Serial No | Catalog.NO | Cas.NO | Chemical Name | Avalability |
---|---|---|---|---|
1 | KMR-INT-001 | 162537-11-3 | Methoxycarbonyl-L-tert-leucine | MTO |
2 | KMR-INT-002 | 20859-02-3 | L-tert-Leucine | MTO |
3 | KMR-INT-003 | 63038-27-7 | L-TERT-LEUCINE METHYL ESTER HYDROCHLORIDE | MTO |
4 | KMR-INT-004 | 132684-60-7 | Fmoc-L-tert-leucine | MTO |
5 | KMR-INT-005 | 89226-12-0 | L-TERT-LEUCINE METHYLAMIDE | MTO |
6 | KMR-INT-006 | 62965-35-9 | N-Boc-L-tert-Leucine | MTO |
7 | KMR-INT-007 | 32399-12-5 | [2-(methylamino)pyridin-3-yl]methanol | MTO |
8 | KMR-INT-008 | 40805-50-3 | 4-(2-chloroacetyl)benzonitrile | MTO |
9 | KMR-INT-009 | 245765-66-6 | 5-bromo-N,3-dimethylpyridin-2-amine | MTO |
10 | KMR-INT-010 | 41270-66-0 | 5-chloro-2,3-diphenylpyrazine | MTO |
11 | KMR-INT-011 | 104-03-0 | 4-Nitrophenylacetic acid | MTO |
12 | KMR-INT-012 | 78515-16-9 | Methyl 5-Formyl-2-methoxybenzoate | MTO |
13 | KMR-INT-013 | 1533519-87-7 | 1-amino-4-cyclopropylnaphthalene oxalate | MTO |
14 | KMR-INT-014 | 421552-12-7 | 2-Cyano-5-Fluorobenzyl Bromide | MTO |
15 | KMR-INT-015 | 3446-89-7 | 4-methylsulfanylbenzaldehyde | MTO |
16 | KMR-INT-016 | 27492-84-8 | Methyl 4-amino-2-methoxybenzoate | MTO |
17 | KMR-INT-017 | 490-64-2 | 2,4,5-Trimethoxybenzoic acid | MTO |
18 | KMR-INT-018 | 367-21-5 | 3-Chloro-4-fluoroaniline | MTO |
19 | KMR-INT-019 | 79669-49-1 | 5-Bromo-2-methylbenzoic acid | MTO |
20 | KMR-INT-020 | 2941-48-8 | 2-Amino-5-methylbenzoic acid | MTO |
21 | KMR-INT-021 | 61477-40-5 | (R)-3-AMINO-1-BUTANOL | MTO |
22 | KMR-INT-022 | 72235-52-0 | 2,4-Difluorobenzylamine | MTO |
23 | KMR-INT-023 | 32246-20-1 | 5-Bromo-2,4-dimethoxybenzoic acid | MTO |
24 | KMR-INT-024 | 2215-77-2 | 4-phenoxybenzoic acid | MTO |
25 | KMR-INT-025 | 14737-89-4 | 3,4-dimethoxycinnamic acid | MTO |
26 | KMR-INT-026 | 13531-48-1 | Methyl 3-Cyanobenzoate | MTO |
27 | KMR-INT-027 | 67688-72-6 | 4-(aminomethyl)benzoic acid,hydrochlorid | MTO |
28 | KMR-INT-028 | 1132940-51-2 | 1-tert-butyl-3,5-diiodo-2-methoxybenzene | MTO |
29 | KMR-INT-029 | 1885-29-6 | 2-aminobenzonitrile | MTO |
30 | KMR-INT-030 | 304650-02-0 | N-(2-cyanophenyl)picolinaMide | MTO |
31 | KMR-INT-031 | 828-27-3 | 4-(Trifluoromethoxy)phenol | MTO |
32 | KMR-INT-032 | 21739-92-4 | 5-Bromo-2-chlorobenzoic acid | MTO |
33 | KMR-INT-033 | 317-46-4 | 2-FLUORO-3-NITROBENZOIC ACID | MTO |
34 | KMR-INT-034 | 93777-26-5 | 5-Bromo-2-fluorobenzaldehyde | MTO |
35 | KMR-INT-035 | 875245-69-5 | 5-BROMO-4-METHOXY-2-METHYLBENZOIC ACID | MTO |
36 | KMR-INT-036 | 289686-70-0 | 2-[3,5-bis(trifluoromethyl)phenyl]-2-methylpropanoic acid | MTO |
37 | KMR-INT-037 | 14192-26-8 | Methyl 2-Oxoindoline-6-carboxylate | MTO |
38 | KMR-INT-038 | 262368-30-9 | N-(4-aminophenyl)-N-methyl-2-(4-methylpiperazin-1-yl)acetamide | MTO |
39 | KMR-INT-039 | 77771-02-9 | 3-Bromo-4-fluorobenzaldehyde | MTO |
40 | KMR-INT-040 | 108791-66-8 | 1,4-bis(4-nitrophenyl)butane-1,4-dione | MTO |
41 | KMR-INT-041 | 181827-47-4 | (2S)-1-[(2S)-2-(methoxycarbonylamino)-3-methylbutanoyl]pyrrolidine-2-carboxylic acid | MTO |
42 | KMR-INT-042 | 22876-19-3 | 5-chloro-3H-1,3-benzoxazole-2-thione | MTO |
43 | KMR-INT-043 | 60758-86-3 | 3-Ethoxy-4-methoxybenzonitrile | MTO |
44 | KMR-INT-044 | 630423-36-8 | 1,7-dichloro-4-methoxyisoquinoline | MTO |
45 | KMR-INT-045 | 146533-41-7 | 5-(4-bromophenyl)-4,6-dichloropyrimidine | MTO |
46 | KMR-INT-046 | 14814-17-6 | [4-(2-hydroxyethoxy)phenyl]-phenylmethanone | MTO |
47 | KMR-INT-047 | 102-49-8 | 3,4-Dichlorobenzylamine | MTO |
48 | KMR-INT-048 | 153037-40-2 | (S)-tert-Butyl (1-([1,1'-biphenyl]-4-yl)-3-hydroxypropan-2-yl)carbamate | MTO |
49 | KMR-INT-049 | 104-10-9 | 2-(4-aminophenyl)ethanol | MTO |
50 | KMR-INT-050 | 875245-69-5 | 5-bromo-4-methoxy-2-methylbenzoic acid | MTO |
51 | KMR-INT-051 | NA | (5-bromo-4-methoxy-2-methylphenyl)(4-methoxyphenyl)methanone | MTO |
52 | KMR-INT-052 | 22766-68-3 | Ethyl quinuclidine-4-carboxylate | MTO |
53 | KMR-INT-053 | 881674-06-2 | Ethyl 5-(2-fluorophenyl)-1H-pyrrole-3-carboxylate | MTO |
54 | KMR-INT-054 | 881674-58-4 | [5-(2-fluorophenyl)-1H-pyrrol-3-yl]methanol | MTO |
55 | KMR-INT-055 | 906813-62-5 | (S)-2-Amino-3-(4-nitrophenyl)propanoic acid hydrochloride | MTO |
56 | KMR-INT-056 | 24250-85-9 | 4-Iodo-L-phenylalanine | MTO |
57 | KMR-INT-057 | NA | 1-(6,7-dihydroxy-2-naphthalenyl)-2-methyl-1-propanone | MTO |
58 | KMR-INT-058 | 3718-88-5 | 3-Iodobenzylamine hydrochloride | MTO |
59 | KMR-INT-059 | 1805485-28-2 | 5-Cyano-4-methoxypicolinic acid | MTO |
60 | KMR-INT-060 | 1895296-01-1 | 3,3,3-trifluoro-2,2-dimethylpropan-1-ol | MTO |
61 | KMR-INT-061 | 57184-25-5 | 1-(cyclopropylmethyl)piperazine | MTO |
62 | KMR-INT-062 | 18704-37-5 | quinoline-8-sulfonyl chloride | MTO |
63 | KMR-INT-063 | 618-01-9 | 3,4-dimethylbenzenesulfonic acid | MTO |
64 | KMR-INT-064 | 65-45-2 | 2-hydroxybenzamide | MTO |
65 | KMR-INT-065 | 22280-60-0 | 6-chloro-2-methyl-3-nitropyridine | MTO |
66 | KMR-INT-066 | NA | tert-butyl 4-(1H-pyrrolo[3,2-b]pyridin-5-yl)piperazine-1-carboxylate | MTO |
67 | KMR-INT-067 | 879-65-2 | quinoxaline-2-carboxylic acid | MTO |
68 | KMR-INT-068 | 920966-13-8 | 4-chloro-1H-pyrrolo[2,3-b]pyridine-5-carboxamide | MTO |
69 | KMR-INT-069 | 10601-19-1 | 5-methoxy-1H-indole-3-carbaldehyde | MTO |
70 | KMR-INT-070 | 29421-75-8 | 4-bromo-5-methylthiophene-2-carbaldehyde | MTO |
71 | KMR-INT-071 | 3471-32-7 | (4-methoxyphenyl)hydrazine | MTO |
72 | KMR-INT-072 | 3182-95-4 | (S)-2-amino-3-phenylpropan-1-ol | MTO |
73 | KMR-INT-073 | 1529-41-5 | 2-(3-chlorophenyl)acetonitrile | MTO |
74 | KMR-INT-074 | 6456-74-2 | tert-butyl 2-aminoacetate | MTO |
75 | Ethyl 4-(1-hydroxy-1-methylethyl)-2-propyl-imidazole-5-carboxylate | 144689-93-0 | Olmesartan | |
76 | 2-Propyl-1H-imidazole-4,5-dicarboxylic Acid Diethyl Ester | 144689-94-1 | Olmesartan | |
77 | 2-Propyl-1H-imidazole-4,5-dicarboxylic Acid | 58954-23-7 | Olmesartan | |
78 | Methyl 4-(4-aminophenyl)butyrate | 20637-09-6 | Chlorambucil | |
79 | (S)-methyl 2-(Ethoxycarbonyl)amino-3-(4-nitrophenyl)propanoate | Melphalan | ||
80 | DL-Mandelic acid | 90-64-2 | General | |
81 | 5-Amino-2-methyl-benzenesulfonamide | 6973-09-7 | Pazopanib | |
82 | 2,4-Dichloro pyrimidine | 3934-20-1 | Pazopanib | |
83 | 4-Bromo-2-methyl aniline | 583-75-5 | Fine Chemical | |
84 | N-Boc-piperidine-4-carboxylic acid methyl ester | 124443-68-1 | NA | |
85 | 1-(isocyanomethylsulfonyl)-4-methylbenzene (TosMIC) | 36635-61-7 | Bempodoic acid | |
86 | (S)-2-Oxiranylmethyl-isoindole-1,3-dione | 161596-47-0 | Rivaroxaban | |
87 | 4-Hydroxy-3,5-bis(1-methylethyl)benzoic acid | 13423-73-9 | Propofol | |
88 | Cyclobutanone | 1191-95-3 | NA | |
89 | (2Z)-2-Chloro-2-[2-(4-methoxyphenyl)hydrazinylidene]acetic acid ethyl ester, | 473927-63-8 | Apixaban | |
90 | 3-Morpholin-4-yl-1-[4-(2-oxopiperidin-1-yl)phenyl]-5,6-dihydro-1H-pyridin-2-one, | 545445-44-1 | Apixaban | |
91 | 1-(4-Aminophenyl)-3-morpholino-5,6-dihydropyridin-2(1H)-one | 1267610-26-3 | Apixaban | |
92 | (-)-Corey Lactone Diol | 32233-40-2 | Prostaglandins | |
93 | 3-etoxy 4-methoxy benzonitrile | 60758-86-3 | Apremilast | |
94 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
95 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
96 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
97 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
98 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
99 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
100 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
101 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
102 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
103 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
104 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
105 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
106 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
107 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
108 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
109 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
110 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
111 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine | |
112 | 2-(2-Nitroanilino)-5-methyl-3-thiophenecarbonitrile | 138564-59-7 | Olanzapine |
KMR Life Sciences is one among the Indian pharmaceutical based Hyderabad Companies of Telangana State, India. Founder of this company K. Mahipal Reddy established this in 2019 with a great insight on providing leading manufacturing services of active pharmaceutical intermediates
All Rights Reserved © 2019 KMR lifesciences