Address
H.no.1-3-49/6/2 ,plot no-77 ,vasavi nagar
old alwal, Hyderabad, Telangana 500010
India
Serial No | Catalog.NO | Cas.NO | Chemical Name | Avalability |
---|---|---|---|---|
1 | KMR-FC-001 | 585-74-0 | 3'-Methylacetophenone | MTO |
2 | KMR-FC-002 | 4903-09-7 | 3-Chloro-p-anisaldehyde | MTO |
3 | KMR-FC-003 | 1798-09-0 | 3-Methoxyphenylacetic acid | MTO |
4 | KMR-FC-004 | 613-45-6 | 2,4-Dimethoxybenzaldehyde | MTO |
5 | KMR-FC-005 | 50916-55-7 | 3-(2-Bromoacetyl)benzonitrile | MTO |
6 | KMR-FC-006 | 13398-94-2 | 3-(2-Hydroxyethyl)phenol | MTO |
7 | KMR-FC-007 | 1878-69-9 | 3-Iodophenylacetic acid | MTO |
8 | KMR-FC-008 | 2840-29-1 | 3-amino-4-bromobenzoic acid | MTO |
9 | KMR-FC-009 | 1571-72-8 | 3-Amino-4-hydroxybenzoic acid | MTO |
10 | KMR-FC-010 | 42237-85-4 | 3-Amino-5-bromobenzoic acid | MTO |
11 | KMR-FC-011 | 306-08-1 | Homovanillic acid | MTO |
12 | KMR-FC-012 | 487-54-7 | Salicyluric acid | MTO |
13 | KMR-FC-013 | 4670-10-4 | 3,5-Dimethoxyphenylacetic acid | MTO |
14 | KMR-FC-014 | 621-36-3 | 3-Methylphenylacetic acid | MTO |
15 | KMR-FC-015 | 34662-31-2 | 5-Chloro-2-nitrobenzonitrile | MTO |
16 | KMR-FC-016 | 2785-98-0 | 2,5-dimethoxybenzoic acid | MTO |
17 | KMR-FC-017 | 2011-48-5 | (4-methoxybenzyl)hydrazine hydrochloride | MTO |
18 | KMR-FC-018 | 7466-54-8 | 2-methoxybenzohydrazide | MTO |
19 | KMR-FC-019 | 2480-86-6 | 4-(1-hydroxyethyl)-2-methoxyphenol | MTO |
20 | KMR-FC-020 | 97-51-8 | 2-hydroxy-5-nitrobenzaldehyde | MTO |
21 | KMR-FC-021 | 5274-70-4 | 2-hydroxy-3-nitrobenzaldehyde | MTO |
22 | KMR-FC-022 | 6638-05-7 | 2,6-dimethoxy-4-methylphenol | MTO |
23 | KMR-FC-023 | 6280-89-3 | 2-chloro-5-methoxybenzoic acid | MTO |
24 | KMR-FC-024 | 91367-10-1 | 2-chloro-5-methoxyphenylacetic acid | MTO |
25 | KMR-FC-025 | 844-51-9 | 2,5-Diphenyl-1,4-benzoquinone | MTO |
26 | KMR-FC-026 | NA | sodium (E)-2-cyano-3-(3-hydroxyphenyl)acrylate | MTO |
27 | KMR-FC-027 | 2941-78-8 | 2-amino-5-methylbenzoic acid | MTO |
28 | KMR-FC-028 | 99-58-1 | 3-bromo-4-methoxybenzoic acid | MTO |
29 | KMR-FC-029 | 874472-98-7 | 3-bromo-2-methoxybenzonitrile | MTO |
30 | KMR-FC-030 | 1798-09-0 | 3-Methoxyphenylacetic acid | MTO |
31 | KMR-FC-031 | 645-00-1 | 1-iodo-3-nitrobenzene | MTO |
32 | KMR-FC-032 | 84228-44-4 | methyl 4-amino-3-chlorobenzoate | MTO |
33 | KMR-FC-033 | 56961-25-2 | 4-amino-3,5-dichlorobenzoic acid | MTO |
34 | KMR-FC-034 | 2237-30-1 | 3-Aminobenzonitrile | MTO |
35 | KMR-FC-035 | 18640-58-9 | 1-(4-bromo-3-nitrophenyl)ethanone | MTO |
36 | KMR-FC-036 | 609-73-4 | 1-Iodo-2-nitrobenzene | MTO |
37 | KMR-FC-037 | 636-98-6 | 1-iodo-4-nitrobenzene | MTO |
38 | KMR-FC-038 | 156001-51-3 | 5-bromo-2-methylbenzonitrile | MTO |
39 | KMR-FC-039 | 88491-44-5 | 2-(2-bromo-4-hydroxyphenyl)acetic acid | MTO |
40 | KMR-FC-040 | 52805-45-5 | 3-bromo-4-hydroxy-5-methoxybenzonitrile | MTO |
41 | KMR-FC-041 | 13737-36-5 | 4-(Bromomethyl)phenylacetic acid | MTO |
42 | KMR-FC-042 | 73401-74-8 | 2-(4-(hydroxymethyl)phenyl)acetic acid | MTO |
43 | KMR-FC-043 | 20781-20-8 | (2,4-dimethoxyphenyl)methanamine | MTO |
44 | KMR-FC-044 | 22362-66-9 | 1-(3,5-dibromo-2-hydroxyphenyl)ethanone | MTO |
45 | KMR-FC-045 | 138642-47-4 | 2-bromo-5-methoxybenzonitrile | MTO |
46 | KMR-FC-046 | 42860-02-6 | 3-bromo-5-chlorobenzoic acid | MTO |
47 | KMR-FC-047 | 110931-77-6 | 4-(2,4-difluorophenyl)-4-oxobutanoic acid | MTO |
48 | KMR-FC-048 | 4152-90-3 | (3-chlorophenyl)methanamine | MTO |
49 | KMR-FC-049 | 873-74-5 | 4-aminobenzonitrile | MTO |
50 | KMR-FC-050 | 619-24-9 | 3-nitrobenzonitrile | MTO |
51 | KMR-FC-051 | 619-65-8 | 4-cyanobenzoic acid | MTO |
KMR Life Sciences is one among the Indian pharmaceutical based Hyderabad Companies of Telangana State, India. Founder of this company K. Mahipal Reddy established this in 2019 with a great insight on providing leading manufacturing services of active pharmaceutical intermediates
All Rights Reserved © 2019 KMR lifesciences